This voucher puts you in a fishing contest against the brothers from the Lu Shang's fishing rod quest. Your goal is to turn in fish until one of you reaches the target score. Rewards for winning include fish, skill-ups, Brigand and Pirate Charts, and a pair of fishing rings.
Fish caught here do not count against your daily limit. If you've already caught your 200 fish for the day, you can still fish in this maze without being affected by fatigue.
Name | Value | Lures | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh Water | Sabiki Rig | Worm Lure | Fly Lure | Shrimp Lure | Minnow | S. Minnow | MM Minnow | MMM Ball | L. MMM Ball | |||
Crayfish | 10 | |||||||||||
Moat Carp | 50 | |||||||||||
Dark Bass | 80 | yes | yes | yes | ||||||||
Copper Frog | 120 | yes | ||||||||||
Black Eel | 200 | yes | ||||||||||
Shining Trout | 230 | yes | yes | yes | yes | |||||||
Pipira | 250 | yes | yes | |||||||||
Giant Donko | 400-440 | yes | ||||||||||
Giant Catfish | 450-540 | yes | yes | |||||||||
Monke-Onke | 500-600 | yes | ||||||||||
Salt Water | Sabiki Rig | Worm Lure | Fly Lure | Shrimp Lure | Minnow | S. Minnow | MM Minnow | MMM Ball | L. MMM Ball | |||
Bastore Sardine | 15 | yes | yes | |||||||||
Tiger Cod | 30 | yes | yes | |||||||||
Ogre Eel | 50 | yes | yes | |||||||||
Quus | 70 | yes | yes | |||||||||
Nosteau Herring | 80 | yes | ||||||||||
Gold Lobster | 150 | yes | ||||||||||
Bluetail | 180 | yes | ||||||||||
Istavrit | 220-264 | yes | yes | |||||||||
Gigant Octopus | 300-330 | yes | yes | |||||||||
Veydal Wrasse | 320-352 | yes | yes | yes | ||||||||
Bhefhel Marlin | 320-352 | yes | ||||||||||
Gugru Tuna | 350-420 | yes | yes | yes | ||||||||
Bladefish | 400-480 | yes | ||||||||||
Rhinochimera | 450-495 | yes | yes | yes | ||||||||
Three-eyed Fish | 1500-1650 | yes | yes |
Date | Pond 1 | Pond 2 | Pond 3 |
---|---|---|---|
6/4/2010 | Istravit, Bastore Sardine | Gigant Octopus | |
6/6/2010 | Istravit, Bluetail, Nosteau Herring | Istravit, Gugru Tuna, Tiger Cod, Bastore Sardine | Bhefhel Marlin |
6/9/2010 | Gold Lobster, Veydal Wrasse | Istravit, Nosteau Herring, Bluetail | Bastore Sardine, Tiger Cod, Gugru Tuna |
6/9/2010 | Bladefish, Quus, Veydal Wrasse | ||
6/18/2010 | Three-eyed Fish | Rhinochimera, Quus | |
6/18/2010 | Three-eyed Fish | Gugru Tuna, Istavrit, Bastore Sardine | Ogre Eel, Quus |
Marble reward appears to vary depending on the amount of time it takes to win. The maze below gave 14 marbles when we just barely had enough time to open the chest at the end (winner's area @28 minutes). When the chest was open less than 9 minutes after entering the maze, marble reward was 23.
Number | Rune Name | Effect | Marbles |
---|---|---|---|
015 | Motion | Fish will put up a spirited fight | +3 |
016 | Stillness | Fish will put up less of a fight | -3 |
017 | Supreme Might | ?? | +3 |
018 | Might | ?? | +3 |
019 | Weakness | Starts your team with 10% of the required points to win | -3 |
020 | Peon | Starts your team with 20% of the required points to win | -3 |
081 | Fleetfoot | Foes move more swiftly | +2 |
085 | Fisherman | Your angling prowess will be augmented | ? |
094 | Lost and Found | Allows rare runes to drop | -? |
101 | Trial by Budget | Reduces the amount of time allowed in the maze to 24-26 minutes | +3 |
102 | Trial by Numbers | Increases the target score by 20% | +3 |
103 | Amnesiac's Trial | Players are unable to use Job Abilities or Weaponskills in the maze | +3 |
104 | Trial by Silence | Players are unable to cast spells in the maze | +3 |
106 | Guidance Contract | ||
108 | Conditioning Contract | -4 | |
111 | Goldagrik's Generosity | You will receive fishing support | |
117 | Salinity Shift | The fishing hole will be changed from freshwater to saltwater and the target score is set to 2000 | ? |